How can I join North County Philanthropy Council?
Membership is open to individuals, business and organizations interested in advancing the cause of philanthropy. Current membership includes health care providers, community foundations, senior services, youth organizations, educational institutions, religious organizations, civic organizations, consultants, service clubs, shelters and others.
Membership Directory:
| 365 Connect | Sustaining Membership |
| Adjoin | Organizational Membership |
| Agape Helpers | Organizational Membership |
| Agua Hedionda Lagoon Foundation | Organizational Membership |
| Alabaster Jar Project | Organizational Membership |
| Alzheimer's San Diego | Organizational Membership |
| American Academy of Pediatrics, AAP-CA3 | Organizational Membership |
| American Friends of PBA | Organizational Membership |
| Amplified Impact Partners | Premier Membership |
| Armed Services YMCA San Diego | Organizational Membership |
| Assistance League of Inland North County | Organizational Membership |
| Assistance League of North Coast | Organizational Membership |
| Assistance League Rancho San Dieguito | Sustaining Membership |
| Autism Society San Diego | Organizational Membership |
| BCL Strategy Consulting, LLC | Small Business Membership |
| Beacons, Inc. | Organizational Membership |
| BIPOC Support Foundation | Organizational Membership |
| Blair Search Partners | Sustaining Membership |
| Blue Star Families | Individual Membership |
| Blue Star Families | Organizational Membership |
| Boys & Girls Club of San Marcos | Premier Membership |
| Boys & Girls Clubs of Carlsbad | Organizational Membership |
| Boys & Girls Clubs of Greater San Diego | Premier Membership |
| Boys & Girls Clubs of Vista | Sustaining Membership |
| Boys and Girls Club of Greater San Diego | Premier Membership |
| Boys to Men Mentoring Network | Organizational Membership |
| Braille Institute of America | Organizational Membership |
| Brenda Beckett | Individual Membership |
| California Center for the Arts, Escondido | Organizational Membership |
| California State University San Marcos | Premier Membership |
| Canine Companions | Organizational Membership |
| Carlsbad Chamber of Commerce | Organizational Membership |
| Carlsbad Charitable Foundation | Organizational Membership |
| Carlsbad Educational Foundation | Organizational Membership |
| Casa de Amistad | Organizational Membership |
| Catalent Pharma Solutions | Sustaining Membership |
| Catalyst of San Diego and Imperial Counties | Organizational Membership |
| Catholic Charities Diocese of San Diego | Organizational Membership |
| Center Stage Productions | Organizational Membership |
| Champions for Health | Organizational Membership |
| Children's Museum of Discovery | Organizational Membership |
| Classy | Premier Plus Membership |
| Clean Energy Alliance | Organizational Membership |
| Coastal Roots Farm | Individual Membership |
| Coastal Roots Farm | Organizational Membership |
| Coastal Sage Montessori | Organizational Membership |
| Comic-Con Museum | Organizational Membership |
| Community HousingWorks | Organizational Membership |
| Community Resource Center | Premier Membership |
| Cookouts & Camaraderie Inc | Organizational Membership |
| Cox Communications | Sustaining Membership |
| Dan Kreft | Individual Membership |
| Danny Sherlock LLC | Individual Membership |
| Davis Farr LLP | Premier Plus Membership |
| Dreams For Change | Organizational Membership |
| Dyke, Nate | Individual Membership |
| EcoVivarium | Organizational Membership |
| Educational Enrichment Systems (EES) | Organizational Membership |
| ElderHelp of San Diego | Organizational Membership |
| Element Education | Organizational Membership |
| Episcopal Community Services | Organizational Membership |
| Escondido Community Child Development Center | Organizational Membership |
| Escondido Community Foundation | Organizational Membership |
| Escondido Education Foundation | Individual Membership |
| Fallbrook Food Pantry | Organizational Membership |
| Feeding San Diego | Organizational Membership |
| Filasky Films | Small Business Membership |
| Floros & Associates | Sustaining Membership |
| Flower Fields of Carlsbad | Organizational Membership |
| Foundation for Animal Care & Education (FACE) | Organizational Membership |
| Foundation for Care Integration, The | Organizational Membership |
| FundaMental Health | Organizational Membership |
| Future Construction Leaders | Organizational Membership |
| Girl Scouts San Diego | Organizational Membership |
| Girls on the Run San Diego | Small Business Membership |
| Got Your Back San Diego | Organizational Membership |
| Grant Consulting Services LLC | Small Business Membership |
| Graphic Assist | Premier Membership |
| Grauer School, The | Sustaining Membership |
| Greater San Diego Biological Solutions | Organizational Membership |
| GYMINNY KIDS INC | Small Business Membership |
| Heal The Earth | Individual Membership |
| Health Center Partner of Southern California | Organizational Membership |
| Hebrew Free Loan of San Diego | Organizational Membership |
| High Five Career Coaching | Sustaining Membership |
| Hope for San Diego | Organizational Membership |
| Hospice of the North Coast | Sustaining Membership |
| Housing as a Platform, Inc. (HAPI) | Organizational Membership |
| I Love A Clean San Diego | Organizational Membership |
| Identity Theft Resource Center | Sustaining Membership |
| Ignatian Volunteer Corps | Organizational Membership |
| IN Fundraising | Small Business Membership |
| Innovative Housing Opportunities, Inc. | Organizational Membership |
| Instructural LLC | Small Business Membership |
| Interfaith Community Services | Premier Membership |
| International Relief Teams | Organizational Membership |
| InWealth Management | Small Business Membership |
| Ivey Ranch Park Association | Organizational Membership |
| Jacobs & Cushman San Diego Food Bank | Organizational Membership |
| Jewish Community Foundation | Premier Plus Membership |
| Jewish Family Service of San Diego | Organizational Membership |
| Junior Achievement of San Diego County | Organizational Membership |
| Khaleda Atta | Individual Membership |
| Kids for Peace | Organizational Membership |
| Kiln | Small Business Membership |
| Labrador Rescuers | Organizational Membership |
| LEAD Futures Foundation | Individual Membership |
| Leap To Success | Organizational Membership |
| Legacy Endowment Community Foundation | Organizational Membership |
| Lifeline Community Services | Sustaining Membership |
| LISC AmeriCorps | Organizational Membership |
| Living Proof Stories | Small Business Membership |
| Liz Ramirez | Individual Membership |
| Lucky Duck Foundation | Premier Membership |
| Lukoff, Colleen | Individual Membership |
| MAAC | Premier Plus Membership |
| MAAC | Individual Membership |
| MANA de North County San Diego | Organizational Membership |
| McAlister Institute | Organizational Membership |
| Meals On Wheels San Diego County | Organizational Membership |
| Miracle League of San Diego | Organizational Membership |
| MiraCosta College Foundation | Organizational Membership |
| Mirenda & Associates | Sustaining Membership |
| Mission Edge | Sustaining Membership |
| Mission Federal Credit Union | Premier Plus Membership |
| Mitchell Thorp Foundation | Organizational Membership |
| Momentum San Diego, LLC | Small Business Membership |
| Moonlight Cultural Foundation | Organizational Membership |
| Mosaic Theatricals | Organizational Membership |
| MP Consulting | Small Business Membership |
| My San Diego North County | Premier Membership |
| My San Diego North County | Premier Membership |
| N/A | Individual Membership |
| National Conflict Resolution Center | Sustaining Membership |
| Nativity Prep Academy | Organizational Membership |
| NCPC | Organizational Membership |
| NCPC | Individual Membership |
| Neighborhood Healthcare | Premier Plus Membership |
| Netzel Grigsby Associates | Sustaining Membership |
| New Village Arts | Organizational Membership |
| Nonprofit Sustainability Initiative San Diego | Small Business Membership |
| North Coast Repertory Theatre | Organizational Membership |
| North County African American Women’s Association | Organizational Membership |
| North County LGBTGQ Resource Center | Organizational Membership |
| NTC Foundation | Organizational Membership |
| Nurtured by Nature | Small Business Membership |
| Oceanside Chamber of Commerce | Organizational Membership |
| Oceanside Community Foundation | Organizational Membership |
| Oceanside Museum of Art | Organizational Membership |
| Oncology and Kids | Organizational Membership |
| Operation HOPE- North County | Organizational Membership |
| Outside the Bowl | Organizational Membership |
| Palomar College Foundation | Premier Membership |
| Palomar Family Counseling Service | Organizational Membership |
| PASACAT Philippine Performing Arts Company | Organizational Membership |
| Pathways to Citizenship | Organizational Membership |
| Pay It Forward Media | Organizational Membership |
| Plastic Beach | Organizational Membership |
| Prebys Foundation | Premier Membership |
| Princess Project, The | Organizational Membership |
| Pro Kids, First Tee - San Diego | Organizational Membership |
| ProduceGood | Organizational Membership |
| Project Next | Organizational Membership |
| Promises2Kids | Organizational Membership |
| Purpose Partners | Individual Membership |
| Purpose-Powered | How Nonprofits Brand | Small Business Membership |
| Qualcomm | Small Business Membership |
| Queen Bee Fundraising | Small Business Membership |
| Rancho Bernardo Community Foundation | Organizational Membership |
| Rancho Coastal Humane Society | Organizational Membership |
| REINS Therapeutic Horsemanship Program | Organizational Membership |
| Resounding Joy Inc. | Organizational Membership |
| Ride Krew | Individual Membership |
| Rise 2 The Occasion Events | Organizational Membership |
| Robin's Nest | Organizational Membership |
| Rooted In Advocacy Inc | Organizational Membership |
| Salk Institute For Biological Studies | Organizational Membership |
| San Diego Archaeological Center | Organizational Membership |
| San Diego Art Directory | Organizational Membership |
| San Diego Botanic Garden | Organizational Membership |
| San Diego Botanic Garden | Organizational Membership |
| San Diego Fleet Week | Small Business Membership |
| San Diego Foundation, The | Premier Plus Membership |
| San Diego Futures Foundation | Organizational Membership |
| San Diego North Economic Development Council | Premier Membership |
| San Diego Volunteer Lawyer Program | Organizational Membership |
| San Marcos Community Foundation | Organizational Membership |
| Scatena Media Group | Premier Plus Membership |
| Seacrest Foundation/Seacrest Village | Organizational Membership |
| Seeds Training | Sustaining Membership |
| Sevita Health- California Mentor | Sustaining Membership |
| Shelter to Soldier | Organizational Membership |
| Support the Enlisted Project (STEP) | Organizational Membership |
| Sycuan Casino Resort | Premier Membership |
| TERI, Inc. | Organizational Membership |
| The Arc of San Diego | Organizational Membership |
| The Brother Benno Foundation | Organizational Membership |
| The Collaborative Group | Small Business Membership |
| The Elizabeth Hospice | Sustaining Membership |
| The Grauer School | Individual Membership |
| The Music Company TMC | Organizational Membership |
| The Nonprofit Institute | Premier Membership |
| The Social Impact Firm | Small Business Membership |
| TransFamily Support Services | Organizational Membership |
| Travelers Aid Society of San Diego | Organizational Membership |
| TrueCare | Premier Membership |
| TURN Behavioral Health Services | Sustaining Membership |
| Universidad Popular | Premier Membership |
| Vista Community Clinic | Premier Membership |
| Walden Family Services | Organizational Membership |
| We Strive for Literacy | Organizational Membership |
| Wells Fargo Bank | Premier Plus Membership |
| Woman's Club of Carlsbad | Organizational Membership |
| Women's Empowerment International | Organizational Membership |
| Women's First Step House of North County | Organizational Membership |
| Wounded Warrior Homes | Organizational Membership |
| YMCA of San Diego County | Sustaining Membership |
| Zodiac Solutions, LLC | Small Business Membership |




















